LMR600 Flexible Low-loss Coaxial Cable
LMR600
LMR600 foamed PE insulated low loss communication cable
LMR 600 datasheet:
LSR600(LMR600) low loss coaxial cable specifications | |
Material of Inner Conductor | CCA, BC |
Structure of Inner Conductor | 1/4.47mm |
Material of Insulation | FPE(Foam PE) |
Diameter of Insulation | 11.5mm |
1st Shielding | Aluminum Tape |
Material of Braiding(2nd Shielding) | TC (Tinned Copper), |
Structure of Braiding(2nd Shielding) | 168*0.18mm |
Material of Jacket | PVC,PE, FRPE, FRPVC |
Diameter of Jacket | 15.0mm |
Working temp | -40℃/80℃ |
Impedance | 50Ω±2 |
Voltage | 4000V |
SWR(0-2500MHz) | ≤1.2 |
We produce from LMR100-LMR600 all the sizes .
Cutting cable service and connectors , pigtails ect.
Print text is accepted
MOQ :2000M
Please send RFQ if you want to get free sample or datasheet.